| CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
| Date | Apr. 11 | Apr. 10 | Apr. 7 | Apr. 6 | Apr. 5 | |
| US$ in C$ | 1.4639 | 1.4611 | 1.4575 | 1.4518 | 1.4545 | |
| C$ in US$ | 0.6831 | 0.6844 | 0.6861 | 0.6888 | 0.6875 | |
| EXCHANGE RATES (Bank of Canada, Apr. 11) | ||||||
| Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
| In C$ | 0.8722 | 1.4039 | 0.01369 | 0.1563 | 0.2219 | 2.3239 |
| In US$ | 0.5958 | 0.9590 | 0.00935 | 0.1068 | 0.1516 | 1.5875 |
Be the first to comment on "Exchange Rates (April 17, 2000)"