| CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
| Date | Apr. 4 | Apr. 3 | Mar. 31 | Mar. 30 | Mar. 29 | |
| US$ in C$ | 1.4529 | 1.4547 | 1.4535 | 1.4548 | 1.4553 | |
| C$ in US$ | 0.6883 | 0.6874 | 0.6880 | 0.6874 | 0.6871 | |
| EXCHANGE RATES (Bank of Canada, Apr. 4) | ||||||
| Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
| In C$ | 0.8761 | 1.3927 | 0.01384 | 0.1561 | 0.2216 | 2.3219 |
| In US$ | 0.6030 | 0.9586 | 0.00953 | 0.1074 | 0.1525 | 1.5981 |
Be the first to comment on "Exchange Rates (April 10, 2000)"