| CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
| Date | Mar. 28 | Mar. 27 | Mar. 24 | Mar. 23 | Mar. 22 | |
| US$ in C$ | 1.4540 | 1.4603 | 1.4649 | 1.4727 | 1.4718 | |
| C$ in US$ | 0.6878 | 0.6848 | 0.6826 | 0.6790 | 0.6794 | |
| EXCHANGE RATES (Bank of Canada, Mar. 28) | ||||||
| Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
| In C$ | 0.8928 | 1.3979 | 0.01373 | 0.1584 | 0.2244 | 2.3079 |
| In US$ | 0.6140 | 0.9614 | 0.00944 | 0.1089 | 0.1543 | 1.5873 |
Be the first to comment on "Exchange Rates (April 03, 2000)"