CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
May 16 | May 15 | May 12 | May 11 | May 10 | ||
1.4858 | 1.4890 | 1.4870 | 1.4894 | 1.4885 | ||
0.6730 | 0.6716 | 0.6725 | 0.6714 | 0.6718 | ||
EXCHANGE RATES (Bank of Canada, May 16) | ||||||
Aus $ | Euro | Japan | Mex P | SA Rand | UK | |
0.8580 | 1.3449 | 0.01354 | 0.1563 | 0.2100 | 2.2303 | |
0.5775 | 0.9052 | 0.00911 | 0.1052 | 0.1413 | 1.5011 | |
Be the first to comment on "EXCHANGE RATES (May 22, 2000)"