| CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
| Date | Apr. 25 | Apr. 24 | Apr. 21 | Apr. 20 | Apr. 19 | |
| US$ in C$ | 1.4699 | 1.4760 | holiday | 1.4726 | 1.4760 | |
| C$ in US$ | 0.6803 | 0.6775 | holiday | 0.6791 | 0.6775 | |
| EXCHANGE RATES (Bank of Canada, Apr. 25) | ||||||
| Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
| In C$ | 0.8758 | 1.3620 | 0.01391 | 0.1563 | 0.2186 | 2.3217 |
| In US$ | 0.5958 | 0.9266 | 0.00946 | 0.1063 | 0.1487 | 1.5795 |
Be the first to comment on "Exchange Rates (May 01, 2000)"