| CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
| Date | May 30 | May 29 | May 26 | May 25 | May 24 | |
| US$ in C$ | 1.5035 | 1.4984 | 1.5040 | 1.5057 | 1.5081 | |
| C$ in US$ | 0.6651 | 0.6674 | 0.6649 | 0.6641 | 0.6631 | |
| EXCHANGE RATES (Bank of Canada, May 30) | ||||||
| Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
| In C$ | 0.8674 | 1.4005 | 0.01413 | 0.1580 | 0.2133 | 2.2465 |
| In US$ | 0.5769 | 0.9315 | 0.00940 | 0.1051 | 0.1419 | 1.4942 |
Be the first to comment on "EXCHANGE RATES (June 05, 2000)"