| CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
| Date | Oct. 24 | Oct. 23 | Oct. 20 | Oct. 19 | Oct. 18 | |
| US$ in C$ | 1.5115 | 1.5083 | 1.5129 | 1.5109 | 1.5200 | |
| C$ in US$ | 0.6615 | 0.6629 | 0.6609 | 0.6618 | 0.6578 | |
| EXCHANGE RATES (Bank of Canada, Oct. 24) | ||||||
| Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
| In C$ | 0.7947 | 1.2643 | 0.01399 | 0.1579 | 0.1995 | 2.1912 |
| In US$ | 0.5257 | 0.8364 | 0.00925 | 0.1044 | 0.1319 | 1.4496 |
Be the first to comment on "Exchange Rates (October 30, 2000)"