CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | Oct. 10 | Oct. 9 | Oct. 6 | Oct. 5 | Oct. 4 | |
US$ in C$ | 1.5011 | Holiday | 1.5010 | 1.4954 | 1.4985 | |
C$ in US$ | 0.6661 | Holiday | 0.6662 | 0.6732 | 0.6673 | |
EXCHANGE RATES (Bank of Canada, Oct. 10) | ||||||
Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
In C$ | 0.8017 | 1.3032 | 0.01391 | 0.1586 | 0.2037 | 2.1758 |
In US$ | 0.5340 | 0.8681 | 0.00926 | 0.1056 | 0.1357 | 1.4494 |
Be the first to comment on "Exchange Rates (October 16, 2000)"