| CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
| Date | Oct. 3 | Oct. 2 | Sept. 29 | Sept. 28 | Sept. 27 | |
| US$ in C$ | 1.5055 | 1.5101 | 1.5070 | 1.5030 | 1.4959 | |
| C$ in US$ | 0.6642 | 0.6622 | 0.6636 | 0.6653 | 0.6685 | |
| EXCHANGE RATES (Bank of Canada, Oct. 3) | ||||||
| Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
| In C$ | 0.8132 | 1.3166 | 0.01385 | 0.1602 | 0.2079 | 2.1931 |
| In US$ | 0.5401 | 0.8745 | 0.00920 | 0.1064 | 0.1380 | 1.4567 |
Be the first to comment on "Exchange Rates (October 09, 2000)"