EXCHANGE RATES | ||||||
CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | Sept 10 | Sept 7 | Sept 6 | Sept 5 | Sept 4 | |
US$ in C | 0.9762 | 0.9778 | 0.9825 | 0.9902 | 0.9863 | |
C$ in US$ | 1.0244 | 1.0227 | 1.0178 | 1.0099 | 1.0139 | |
EXCHANGE RATES (Bank of Canada, September 4, 2012) | ||||||
Currency | Aus$ | Euro | Japan | Mex P | SA Rand | UK £ |
In C$ | 1.0116 | 1.2490 | 0.01248 | 0.07513 | 0.1200 | 1.5627 |
In US$ | 1.0363 | 1.2795 | 0.01278 | 0.07696 | 0.1229 | 1.6008 |
Be the first to comment on "Exchange rates"