| CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | ||||||
| Date | Aug. 25 | Aug. 22 | Aug. 21 | Aug. 20 | Aug. 19 | |
| US$ in C$ | 1.0464 | 1.0458 | 1.0456 | 1.0628 | 1.0607 | |
| C$ in US$ | 0.9557 | 0.9562 | 0.9564 | 0.9409 | 0.9428 | |
| EXCHANGE RATES (Bank of Canada, Aug. 25, 2008) | ||||||
| Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
| In C$ | 0.9078 | 1.5490 | 0.0096 | 0.1034 | 0.1354 | 1.9448 |
| In US$ | 0.8675 | 1.4803 | 0.0092 | 0.0988 | 0.1294 | 1.8586 |
Be the first to comment on "EXCHANGE RATES (September 01, 2008)"