EXCHANGE RATES | ||||||
CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | May 28 | May 25 | May 24 | May 23 | May 22 | |
US$ in C | 1.0241 | 1.0285 | 1.0275 | 1.0275 | 1.0191 | |
C$ in US$ | 0.9765 | 0.9723 | 0.9732 | 0.9732 | 0.9813 | |
EXCHANGE RATES (Bank of Canada, May 7, 2012) | ||||||
Currency | Aus$ | Euro | Japan | Mex P | SA Rand | UK £ |
In C$ | 1.0087 | 1.2844 | 0.01289 | 0.07341 | 0.1227 | 1.6062 |
In US$ | 0.9850 | 1.2542 | 0.01259 | 0.07168 | 0.1198 | 1.5684 |
Be the first to comment on "Exchange rates"