| CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | ||||||
| Date | June 2 | May 30 | May 29 | May 28 | May 27 | |
| US$ in C$ | 1.0013 | 0.9942 | 0.9872 | 0.9915 | 0.9932 | |
| C$ in US$ | 0.9987 | 1.0058 | 1.0130 | 1.0086 | 1.0068 | |
| EXCHANGE RATES (Bank of Canada, June 2, 2008) | ||||||
| Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
| In C$ | 0.9559 | 1.5569 | 0.0096 | 0.0968 | 0.1298 | 1.9691 |
| In US$ | 0.9547 | 1.5549 | 0.0096 | 0.0967 | 0.1296 | 1.9665 |
Be the first to comment on "EXCHANGE RATES (June 09, 2008)"