| CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | ||||||
| Date | May 12 | May 9 | May 8 | May 7 | May 6 | |
| US$ in C$ | 1.0039 | 1.0061 | 1.0149 | 1.0021 | 1.0035 | |
| C$ in US$ | 0.9961 | 0.9939 | 0.9853 | 0.9979 | 0.9965 | |
| EXCHANGE RATES (Bank of Canada, May 12, 2008) | ||||||
| Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
| In C$ | 0.9503 | 1.5594 | 0.0097 | 0.0957 | 0.1318 | 1.9691 |
| In US$ | 0.9466 | 1.5533 | 0.0097 | 0.0953 | 0.1313 | 1.9615 |
Be the first to comment on "EXCHANGE RATES (May 19, 2008)"