| CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | ||||||
| Date | March 3 | Feb. 29 | Feb. 28 | Feb. 27 | Feb. 26 | |
| US$ in C$ | 0.9883 | 0.9844 | 0.9765 | 0.9807 | 0.9824 | |
| C$ in US$ | 1.0118 | 1.0158 | 1.0241 | 1.0197 | 1.0179 | |
| EXCHANGE RATES (Bank of Canada, March 3, 2008) | ||||||
| Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
| In C$ | 0.9286 | 1.4996 | 0.0095 | 0.0922 | 0.1269 | 1.9590 |
| In US$ | 0.9396 | 1.5174 | 0.0096 | 0.0933 | 0.1284 | 1.9822 |
EXCHANGE RATES (March 10, 2008)

Be the first to comment on "EXCHANGE RATES (March 10, 2008)"