| CANADIAN/ U. S. EXCHANGE ( Bank of Canada noon rate) | ||||||
| Date | Feb. 25 | Feb. 22 | Feb. 21 | Feb. 20 | Feb. 19 | |
| US$ in C$ | 0.9980 | 1.0156 | 1.0087 | 1.0190 | 1.0160 | |
| C$ in US$ | 1.0020 | 0.9846 | 0.9914 | 0.9814 | 0.9843 | |
| EXCHANGE RATES ( Bank of Canada, Feb. 25, 2008) | ||||||
| Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
| In C$ | 0.9213 | 1.4792 | 0.0093 | 0.0925 | 0.1294 | 1.9636 |
| In US$ | 0.9231 | 1.4822 | 0.0093 | 0.0927 | 0.1297 | 1.9675 |
Be the first to comment on "Exchange Rates (March 03, 2008)"