| CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | ||||||
| Date | Nov. 2 | Oct. 30 | Oct. 29 | Oct. 28 | Oct. 27 | |
| US$ in C$ | 1.0743 | 1.0774 | 1.0705 | 1.0756 | 1.0648 | |
| C$ in US$ | 0.9308 | 0.9282 | 0.9341 | 0.9297 | 0.9391 | |
| EXCHANGE RATES (Bank of Canada, Nov. 2, 2009) | ||||||
| Currency | Aus $ | Euro x | Japan | Mex P | SA Rand | UK |
| In C$ | 0.9757 | 1.5930 | 0.0119 | 0.0820 | 0.1368 | 1.7628 |
| In US$ | 0.9082 | 1.4828 | 0.0111 | 0.0763 | 0.1273 | 1.6409 |
Be the first to comment on "Exchange Rates (November 09, 2009)"