| CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | ||||||
| Date | June 1 | May 29 | May 28 | May 27 | May 26 | |
| US$ in C$ | 1.0872 | 1.0961 | 1.1124 | 1.1120 | 1.1199 | |
| C$ in US$ | 0.9198 | 0.9123 | 0.8990 | 0.8993 | 0.8929 | |
| EXCHANGE RATES (Bank of Canada, June 1, 2009) | ||||||
| Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
| In C$ | 0.8806 | 1.5428 | 0.0113 | 0.0826 | 0.1366 | 1.7883 |
| In US$ | 0.8100 | 1.4191 | 0.0104 | 0.0760 | 0.1256 | 1.6449 |
Be the first to comment on "Exchange Rates (June 08, 2009)"