CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | May 4 | May 1 | Apr. 30 | Apr. 29 | Apr. 28 | |
US$ in C$ | 1.1781 | 1.1872 | 1.1940 | 1.2008 | 1.2238 | |
C$ in US$ | 0.8488 | 0.8423 | 0.8375 | 0.8328 | 0.8171 | |
EXCHANGE RATES (Bank of Canada, May 4, 2009) | ||||||
Currency | Aus $ | Euro j | Japan | Mex P | SA Rand | UK |
In C$ | 0.8702 | 1.5745 | 0.0119 | 0.0885 | 0.1411 | 1.7650 |
In US$ | 0.7387 | 1.3365 | 0.0101 | 0.0751 | 0.1198 | 1.4982 |
Be the first to comment on "Exchange Rates (May 11, 2009)"