| CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | |||||||
| Date | Mar. 30 | Mar. 27 | Mar. 26 | Mar. 25 | Mar. 24 | ||
| US$ in C$ | 1.2590 | 1.2392 | 1.2330 | 1.2245 | 1.2262 | ||
| C$ in US$ | 0.7943 | 0.5070 | 0.8110 | 0.8167 | 0.8155 | ||
| EXCHANGE RATES (Bank of Canada, Mar. 30, 2009 | |||||||
| Currency | Aus $ | Euro j | Japan | Mex P | SA Rand | UK | |
| In C$ | 0.8545 | 1.6548 | 0.0129 | 0.0875 | 0.1291 | 1.7810 | |
| In US$ | 0.6787 | 1.3144 | 0.0102 | 0.0695 | 0.1025 | 1.4146 | |
Be the first to comment on "Exchange Rates (April 06, 2009)"