| CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | |||||||
| Date | Feb. 9 | Feb. 6 | Feb. 5 | Feb. 4 | Feb. 3 | ||
| US$ in C$ | 1.2192 | 1.2389 | 1.2303 | 1.2266 | 1.2337 | ||
| C$ in US$ | 0.8202 | 0.8072 | 0.8128 | 0.8153 | 0.8106 | ||
| EXCHANGE RATES (Bank of Canada, Feb. 9, 2009) | |||||||
| Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK | |
| In C$ | 0.8329 | 1.5926 | 0.0133 | 0.0862 | 0.1268 | 1.8206 | |
| In US$ | 0.6832 | 1.3063 | 0.0109 | 0.0707 | 0.1040 | 1.4933 | |
Be the first to comment on "Exchange Rates (February 16, 2009)"