| CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | |||||||||||||||
| Date | Feb. | 2 | Jan. 30 | Jan. 29 | Jan. 28 | Jan. 27 | |||||||||
| US$ in C$ | 1.2404 | 1.2364 | 1.2188 | 1.2098 | 1.2299 | ||||||||||
| C$ in US$ | 0.8062 | 0.8088 | 0.8205 | 0.8266 | 0.8131 | ||||||||||
| EXCHANGE RATES (Bank of Canada, Feb. 2, 2009) | |||||||||||||||
| Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK | |||||||||
| In C$ | 0.7838 | 1.5885 | 0.0138 | 0.0856 | 0.1218 | 1.2299 | |||||||||
| In US$ | 0.6319 | 1.2806 | 0.0111 | 0.0690 | 0.0980 | 1.4226 | |||||||||
Be the first to comment on "Exchange Rates (February 09, 2009)"