| CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | ||||||
| Date | Jan. 26 | Jan. 23 | Jan. 22 | Jan. 21 | Jan. 20 | |
| US$ in C$ | 1.2205 | 1.2480 | 1.2630 | 1.2741 | 1.2605 | |
| C$ in US$ | 0.8193 | 0.8013 | 0.7918 | 0.7849 | 0.7933 | |
| EXCHANGE RATES (Bank of Canada, Jan. 26, 2009) | ||||||
| Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
| In C$ | 0.8067 | 1.6054 | 0.0137 | 0.0875 | 0.1206 | 1.7036 |
| In US$ | 0.6610 | 1.3154 | 0.0112 | 0.0717 | 0.0988 | 1.3958 |
Be the first to comment on "Exchange Rates (February 02, 2009)"