| CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | ||||||
| Date | Jan. 12 | Jan. 9 | Jan. 8 | Jan. 7 | Jan. 6 | |
| US$ in C$ | 1.2077 | 1.1923 | 1.1888 | 1.1853 | 1.1823 | |
| C$ in US$ | 0.8280 | 0.8387 | 0.8412 | 0.8437 | 0.8458 | |
| EXCHANGE RATES (Bank of Canada, Jan. 13, 2009) | ||||||
| Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
| In C$ | 0.8227 | 1.6119 | 0.0136 | 0.0877 | 0.1195 | 1.7904 |
| In US$ | 0.6812 | 1.3347 | 0.0113 | 0.0726 | 0.0990 | 1.4825 |
Be the first to comment on "Exchange Rates (January 19, 2009)"