Earnings Summary from CNW Group. | ||||
All figures in thousands except per-share figures, which are | ||||
basic unless otherwise indicated. | ||||
Current | Yr.ago | % chg. | ||
Thistle Mining (THT-T) | 1Y Dec. 31 | |||
Revenue (000s) | 89,900 | 42,600 | 111 | |
Net Income (000s) | -7,900 | -16,700 | 53 | |
EPS | -0.17 | -0.36 | ||
CashFlow (000s) | 4,800 | -5,700 | 184 | |
All figures in US$. Comparative 2005 results are for the | ||||
6-month period ended Dec. 31, 2006 (post fresh start accounting). |
Be the first to comment on "Earnings: Thistle Mining"