Earnings Summary from CNW Group. | |||
All figures in thousands except per-share figures, which are | |||
basic unless otherwise indicated. | |||
Current | Yr.ago | % chg. | |
Gabriel Resources (GBU-T) | 3Q Sep. 30 | ||
Revenue (000s) | 0 | 0 | |
Net Income (000s) | -6,785 | -2,156 | -215 |
EPS | -0.03 | -0.01 | |
CashFlow (000s) | -78 | -1,589 | 95 |
9 mos. | |||
Revenue (000s) | 0 | 0 | |
Net Income (000s) | -15,222 | -7,510 | -103 |
EPS | -0.06 | -0.04 | |
CashFlow (000s) | -3,774 | -5,561 | 32 |
Current | Yr.ago | % chg. | |
North American Palladium (PDL-T) | 3Q Sep. 30 | ||
Revenue (000s) | 42,674 | 38,704 | 10 |
Net Income (000s) | -14,033 | -11,247 | -25 |
EPS | -0.25 | -0.21 | |
CashFlow (000s) | 4,068 | 2,716 | 50 |
9 mos. | |||
Revenue (000s) | 156,429 | 99,758 | 57 |
Net Income (000s) | -17,592 | -26,713 | 34 |
EPS | -0.32 | -0.51 | |
CashFlow (000s) | 39,970 | 1,491 | 2581 |
Current | Yr.ago | % chg. | |
Tahera Diamond (TAH-T) | 9 mos. Sep. 30 | ||
Revenue (000s) | 20,654 | 1,279 | 1515 |
Net Income (000s) | -143,117 | -8,218 | -1642 |
EPS | -0.71 | -0.05 | |
CashFlow (000s) | -27,229 | 6,704 | -506 |
Be the first to comment on "Earnings: Gabriel, NA Palladium, Tahera"