Earnings Summary from CNW Group. | |||
All figures in thousands except per-share figures, which are | |||
basic unless otherwise indicated. | |||
Current | Yr.ago | % chg. | |
Comaplex Minerals (CMF-T) | 2Q Jun. 30 | ||
Revenue (000s) | 1,166 | 1,477 | -21 |
Net Income (000s) | 270 | 623 | -57 |
EPS | 0.01 | 0.02 | |
CashFlow (000s) | 687 | 625 | 10 |
6 mos. | |||
Revenue (000s) | 2,036 | 2,525 | -19 |
Net Income (000s) | -441 | 820 | -154 |
EPS | -0.01 | 0.02 | |
CashFlow (000s) | 1,114 | 1,232 | -10 |
Revenues are net of royalties. | |||
Current | Yr.ago | % chg. | |
Global Alumina (GLA.U-T) | 2Q Jun. 30 | ||
Revenue (000s) | n.a. | n.a. | |
Net Income (000s) | 84,300 | -5,000 | 1786 |
EPS | 0.41 | -0.03 | |
Current | Yr.ago | % chg. | |
Ivernia (IVW-T) | 2Q Jun. 30 | ||
Revenue (000s) | 0 | n.a. | |
Net Income (000s) | -8,500 | n.a. | |
EPS | -0.06 | n.a. | |
CashFlow (000s) | -10,100 | ||
6 mos. | |||
Revenue (000s) | 20,000 | n.a. | |
Net Income (000s) | -8,700 | n.a. | |
EPS | -0.06 | n.a. | |
CashFlow (000s) | -7,200 | ||
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
Lundin Mining (LUN-T) | 2Q Jun. 30 | ||
Revenue (000s) | 319,935 | 112,918 | 183 |
Net Income (000s) | 159,908 | 37,161 | 330 |
EPS | 0.56 | 0.3 | |
CashFlow (000s) | 156,215 | 49,493 | 216 |
6 mos. | |||
Revenue (000s) | 513,855 | 204,716 | 151 |
Net Income (000s) | 213,616 | 58,622 | 264 |
EPS | 0.75 | 0.48 | |
CashFlow (000s) | 265,207 | 85,573 | 210 |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
Northern Orion Resources (NNO-T) | 2Q Jun. 30 | ||
Revenue (000s) | 19,277 | 37,876 | -49 |
Net Income (000s) | 24,369 | 32,828 | -26 |
EPS | 0.16 | 0.22 | |
6 mos. | |||
Revenue (000s) | 27,208 | 59,285 | -54 |
Net Income (000s) | 33,894 | 54,297 | -38 |
EPS | 0.22 | 0.36 | |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
OceanaGold (OGC-T) | 2Q Jun. 30 | ||
Revenue (000s) | 22,644 | 24,063 | -6 |
Net Income (000s) | 16,510 | -4,633 | 456 |
EPS | n.a. | n.a. | |
CashFlow (000s) | -985 | 1,839 | -154 |
6 mos. | |||
Revenue (000s) | 43,413 | 47,287 | -8 |
Net Income (000s) | 5,854 | -29,536 | 120 |
EPS | n.a. | n.a. | |
CashFlow (000s) | 7,320 | 5,740 | 28 |
Current | Yr.ago | % chg. | |
Rio Narcea Gold Mines (RNG-T) | 2Q Jun. 30 | ||
Revenue (000s) | 50,088 | 53,288 | -6 |
Net Income (000s) | 16,623 | 5,623 | 196 |
EPS | 0.1 | 0.04 | |
CashFlow (000s) | 31,323 | 14,754 | 112 |
6 mos. | |||
Revenue (000s) | 112,749 | 100,689 | 12 |
Net Income (000s) | 42,973 | 8,529 | 404 |
EPS | 0.26 | 0.05 | |
CashFlow (000s) | 56,557 | 16,586 | 241 |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
Timminco (TIM-T) | 2Q Jun. 30 | ||
Revenue (000s) | 41,202 | 41,213 | 0 |
Net Income (000s) | -1,502 | -2,524 | 40 |
EPS | -0.02 | -0.03 | |
CashFlow (000s) | -6,001 | 2,459 | -344 |
6 mos. | |||
Revenue (000s) | 82,897 | 86,137 | -4 |
Net Income (000s) | -4,621 | -4,395 | -5 |
EPS | -0.06 | -0.06 | |
CashFlow (000s) | -829 | 211 | -493 |
Current | Yr.ago | % chg. | |
Uranium One (SXR-T) | 2Q Jun. 30 | ||
Revenue (000s) | 23,265 | 2,922 | 696 |
Net Income (000s) | -13,694 | -32,165 | 57 |
EPS | -0.04 | -0.15 | |
CashFlow (000s) | -18,728 | 16,353 | -215 |
6 mos. | |||
Revenue (000s) | 64,995 | 17,305 | 276 |
Net Income (000s) | -5,723 | -44,233 | 87 |
EPS | -0.02 | -0.2 | |
CashFlow (000s) | 32,690 | 4,077 | 702 |
All figures in U.S. dollars. |
Be the first to comment on "Earnings: Comaplex, Global Alumina, Ivernia, Lundin Mining, Northern Orion, OceanaGold, Rio Narcea, Timminco, Uranium One"