Earnings Summary from CNW Group. | |||
All figures in thousands except per-share figures, which are | |||
basic unless otherwise indicated. | |||
Current | Yr.ago | % chg. | |
Black Bull Resources (BBS-V) | 3Q Jun. 30 | ||
Revenue (000s) | n.a. | n.a. | |
Net Income (000s) | -762 | -884 | 14 |
EPS | -0.02 | -0.02 | |
9 mos. | |||
Revenue (000s) | n.a. | n.a. | |
Net Income (000s) | -1,959 | -2,110 | 7 |
EPS | -0.04 | -0.05 | |
Current | Yr.ago | % chg. | |
Eldorado Gold (ELD-T) | 2Q Jun. 30 | ||
Revenue (000s) | 76,662 | 13,265 | 478 |
Net Income (000s) | 26,731 | 215 | 12333 |
EPS | 0.08 | 0 | |
CashFlow (000s) | 37,079 | 801 | 4529 |
6 mos. | |||
Revenue (000s) | 120,149 | 22,693 | 429 |
Net Income (000s) | 39,313 | -7,241 | 643 |
EPS | 0.11 | -0.02 | |
CashFlow (000s) | 56,109 | -3,609 | 1655 |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
Silver Wheaton (SLW-T) | 2Q Jun. 30 | ||
Revenue (000s) | 41,464 | 47,413 | -13 |
Net Income (000s) | 22,855 | 25,159 | -9 |
EPS | 0.1 | 0.12 | |
CashFlow (000s) | 27,846 | 32,699 | -15 |
6 mos. | |||
Revenue (000s) | 85,596 | 73,124 | 17 |
Net Income (000s) | 47,792 | 38,940 | 23 |
EPS | 0.22 | 0.19 | |
CashFlow (000s) | 57,745 | 46,632 | 24 |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
SNC-Lavalin Group (SNC-T) | 2Q Jun. 30 | ||
Revenue (000s) | 1,686,656 | 1,123,419 | 50 |
Net Income (000s) | 41,144 | 38,411 | 7 |
EPS | 0.27 | 0.25 | |
6 mos. | |||
Revenue (000s) | 2,954,842 | 2,201,226 | 34 |
Net Income (000s) | 21,292 | 64,948 | -67 |
EPS | 0.14 | 0.42 | |
Per share amounts have been reported | |||
on a fully diluted basis. | |||
Current | Yr.ago | % chg. | |
Victory Nickel (NI-T) | 2Q Jun. 30 | ||
Revenue (000s) | 219 | n.a. | |
Net Income (000s) | -449 | n.a. | |
EPS | 0 | n.a. | |
CashFlow (000s) | 104 | ||
5 mos. | |||
Revenue (000s) | 254 | n.a. | |
Net Income (000s) | -1,506 | n.a. | |
EPS | -0.01 | n.a. | |
CashFlow (000s) | -392 | ||
Cumulative results are for the 5 months | |||
since inception on Feb.1 to Jun. 30, 2007. |
Be the first to comment on "Earnings: Black Bull, Eldorado, Silver Wheaton, SNC-Lavalin, Victory Nickel"