Earnings Summary from CNW Group. | |||||
All figures in thousands except per-share figures, which are | |||||
basic unless otherwise indicated. | |||||
Current | Yr.ago | % chg. | |||
Apollo Gold (APG-T) | 1Y Dec. 31 | ||||
Revenue (000s) | 10,177 | 43,254 | -76 | ||
Net Income (000s) | -15,587 | -22,208 | 30 | ||
EPS | -0.13 | -0.22 | |||
CashFlow (000s) | -11,608 | -11,311 | -3 | ||
All figures in U.S. dollars. | |||||
Current | Yr.ago | % chg. | |||
Birch Mountain Res (BMD-T) | 1Y Dec. 31 | ||||
Revenue (000s) | 895 | 0 | |||
Net Income (000s) | -10,194 | -4,642 | -120 | ||
EPS | -0.13 | -0.08 | |||
Current | Yr.ago | % chg. | |||
Candente Res (DNT-T) | 1Y Dec. 31 | ||||
Revenue (000s) | n.a. | n.a. | |||
Net Income (000s) | -1,792 | -1,427 | -26 | ||
EPS | -0.04 | -0.04 | |||
All figures in U.S. dollars. | |||||
Current | Yr.ago | % chg. | |||
Excellon Res (EXN-V) | 2Q Jan. 31 | ||||
Revenue (000s) | n.a. | n.a. | |||
Net Income (000s) | 216 | -4,578 | 105 | ||
EPS | n.a. | n.a. | |||
CashFlow (000s) | 1,875 | ||||
6 mos. | |||||
Revenue (000s) | 20,687 | 8,180 | 153 | ||
Net Income (000s) | 7,845 | -5,188 | 251 | ||
EPS | n.a. | n.a. | |||
CashFlow (000s) | 4,123 | ||||
Current | Yr.ago | % chg. | |||
First Metals (FMA-T) | 1Y Dec. 31 | ||||
Revenue (000s) | n.a. | n.a. | |||
Net Income (000s) | -1,847 | n.a. | |||
EPS | -0.08 | n.a. | |||
Current | Yr.ago | % chg. | |||
Gammon Lake Res (GAM-T) | 1Y Dec. 31 | ||||
Revenue (000s) | 72,825 | 0 | |||
Net Income (000s) | -28,692 | -11,607 | -147 | ||
EPS | -0.33 | -0.16 | |||
CashFlow (000s) | -22,471 | -3,993 | -463 | ||
Comparative 2005 results are for the five month period ended Dec. 31, 2005. | |||||
Current | Yr.ago | % chg. | |||
Golden Odyssey Mining (GOE-V) | 6 mos. Jan. 31 | ||||
Revenue (000s) | n.a. | n.a. | |||
Net Income (000s) | -1,200 | -375 | -220 | ||
EPS | -0.04 | -0.02 | |||
CashFlow (000s) | -1,005 | -329 | -205 | ||
Current | Yr.ago | % chg. | |||
La Mancha Res (LMA-T) | 1Y Dec. 31 | ||||
Revenue (000s) | 60,200 | 79,300 | -24 | ||
Net Income (000s) | 5,000 | 6,300 | -21 | ||
EPS | 0.05 | 0.07 | |||
CashFlow (000s) | 14,600 | 26,000 | -44 | ||
Current | Yr.ago | % chg. | |||
Miramar Mining (MAE-T) | 1Y Dec. 31 | ||||
Revenue (000s) | 0 | 0 | |||
Net Income (000s) | -1,971 | -10,991 | 82 | ||
EPS | -0.01 | -0.07 | |||
CashFlow (000s) | -8,880 | -11,531 | 23 | ||
Current | Yr.ago | % chg. | |||
Polaris Minerals (PLS-T) | 1Y Dec. 31 | ||||
Revenue (000s) | 0 | 0 | |||
Net Income (000s) | -3,800 | -3,400 | -12 | ||
EPS | -0.13 | -0.27 | |||
Current | Yr.ago | % chg. | |||
St. Andrew Goldfields (SAS-T) | 4Q Dec. 31 | ||||
Revenue (000s) | 2,740 | 0 | |||
Net Income (000s) | -35,098 | -6,287 | -458 | ||
EPS | -0.71 | -0.21 | |||
12 mos. | |||||
Revenue (000s) | 11,425 | 0 | |||
Net Income (000s) | -75,056 | -18,266 | -311 | ||
EPS | -1.84 | -0.69 |
Be the first to comment on "Earnings: Apollo Gold, Birch Mountain, Candente, Excellon, First Metals, Gammon Lake, Golden Odyssey, La Mancha, Miramar, Polaris, St Andrew Goldfields"