| Earnings Summary from CNW Group. | ||||
| All figures in thousands except per-share figures, which are | ||||
| basic unless otherwise indicated. Losses are shown in brackets. | ||||
| Current | Yr.ago | % chg. | ||
| Altius Minerals (ALS-T) | 4Q Apr. 30 | |||
| Revenue (000s) | 2,765 | 324 | 753 | |
| Net Income (000s) | 871 | 33,531 | -97 | |
| EPS | 0.03 | 1.15 | ||
| 12 mos. | ||||
| Revenue (000s) | 7,128 | 539 | 1222 | |
| Net Income (000s) | 52,763 | 33,528 | 57 | |
| EPS | 1.8 | 1.12 | ||
| Current | Yr.ago | % chg. | ||
| Breakwater Resources (BWR-T) | 2Q Jun. 30 | |||
| Revenue (000s) | 103,401 | 101,202 | 2 | |
| Net Income (000s) | 38,679 | 28,588 | 35 | |
| EPS | 0.09 | 0.07 | ||
| CashFlow (000s) | 42,315 | 43,061 | -2 | |
| 6 mos. | ||||
| Revenue (000s) | 181,348 | 181,860 | 0 | |
| Net Income (000s) | 53,969 | 66,926 | -19 | |
| EPS | 0.13 | 0.17 | ||
| CashFlow (000s) | 69,555 | 69,769 | 0 | |
| Current | Yr.ago | % chg. | ||
| Cameco (CCO-T) | 2Q Jun. 30 | |||
| Revenue (000s) | 725,421 | 417,397 | 74 | |
| Net Income (000s) | 204,877 | 150,423 | 36 | |
| EPS | 0.58 | 0.43 | ||
| CashFlow (000s) | 155,336 | 39,933 | 289 | |
| 6 mos. | ||||
| Revenue (000s) | 1,134,758 | 959,337 | 18 | |
| Net Income (000s) | 263,381 | 262,632 | 0 | |
| EPS | 0.75 | 0.75 | ||
| CashFlow (000s) | 294,098 | 325,547 | -10 | |
| Current | Yr.ago | % chg. | ||
| Canadian Oil Sands Trust (COS.UN-T) | 2Q Jun. 30 | |||
| Revenue (000s) | 808,000 | 715,000 | 13 | |
| Net Income (000s) | -395,000 | 337,000 | -217 | |
| EPS | -0.82 | 0.72 | ||
| CashFlow (000s) | 267,000 | 324,000 | -18 | |
| 6 mos. | ||||
| Revenue (000s) | 1,591,000 | 1,231,000 | 29 | |
| Net Income (000s) | -133,000 | 428,000 | -131 | |
| EPS | -0.28 | 0.92 | ||
| CashFlow (000s) | 563,000 | 465,000 | 21 | |
| Current | Yr.ago | % chg. | ||
| Centerra Gold (CG-T) | 2Q Jun. 30 | |||
| Revenue (000s) | 103,714 | 106,823 | -3 | |
| Net Income (000s) | 18,614 | 28,984 | -36 | |
| EPS | 0.09 | 0.13 | ||
| CashFlow (000s) | 31,435 | 39,763 | -21 | |
| 6 mos. | ||||
| Revenue (000s) | 186,041 | 199,790 | -7 | |
| Net Income (000s) | 24,558 | 47,230 | -48 | |
| EPS | 0.11 | 0.22 | ||
| CashFlow (000s) | 49,277 | 67,566 | -27 | |
| All figures in U.S. dollars. | ||||
| Current | Yr.ago | % chg. | ||
| Meridian Gold (MNG-T) | 2Q Jun. 30 | |||
| Revenue (000s) | 84,300 | n.a. | ||
| Net Income (000s) | 24,500 | n.a. | ||
| EP S |
0.24 | n.a. | ||
| CashFlow (000s) | 36,500 | |||
| All figures in U.S. dollars. | ||||
| Current | Yr.ago | % chg. | ||
| Noranda Income Fund (NIF.UN-T) | 2Q Jun. 30 | |||
| Revenue (000s) | 270,497 | 288,280 | -6 | |
| Net Income (000s) | -7,852 | 9,281 | -185 | |
| EPS | -0.21 | 0.25 | ||
| CashFlow (000s) | 14,823 | 19,657 | -25 | |
| 6 mos. | ||||
| Revenue (000s) | 543,033 | 472,617 | 15 | |
| Net Income (000s) | 8,525 | 13,615 | -37 | |
| EPS | 0.23 | 0.36 | ||
| CashFlow (000s) | 40,069 | 32,816 | 22 | |
| Current | Yr.ago | % chg. | ||
| Northgate Minerals (NGX-T) | 2Q Jun. 30 | |||
| Revenue (000s) | 80,878 | 105,348 | -23 | |
| Net Income (000s) | 8,647 | 50,315 | -83 | |
| EPS | 0.03 | 0.23 | ||
| CashFlow (000s) | 43,685 | 9,377 | 366 | |
| 6 mos. | ||||
| Revenue (000s) | 155,191 | 190,407 | -18 | |
| Net Income (000s) | 18,053 | 72,050 | -75 | |
| EPS | 0.07 | 0.34 | ||
| CashFlow (000s) | 62,926 | 38,262 | 64 | |
| All figures in U.S. dollars. | ||||
| Current | Yr.ago | % chg. | ||
| Pacific Rim Mining (PMU-T) | 1Y Apr. 30 | |||
| Revenue (000s) | 8,337 | 8,024 | 4 | |
| Net Income (000s) | -9,417 | -608 | -1449 | |
| EPS | -0.09 | -0.01 | ||
| CashFlow (000s) | -7,211 | -1,090 | -562 | |
| All figures in U.S. dollars. | ||||
| Current | Yr.ago | % chg. | ||
| Potash Corp. of Saskatchewan (POT-T) | 2Q Jun. 30 | |||
| Revenue (000s) | 1,353,100 | 928,700 | 46 | |
| Net Income (000s) | 285,700 | 175,100 | 63 | |
| EPS | 0.91 | 0.56 | ||
| CashFlow (000s) | 526,100 | 141,200 | 273 | |
| 6 mos. | ||||
| Revenue (000s) | 2,507,800 | 1,790,300 | 40 | |
| Net Income (000s) | 483,700 | 300,600 | 61 | |
| EPS | 1.53 | 0.97 | ||
| CashFlow (000s) | 845,700 | 128,700 | 557 | |
| All figures in U.S. dollars. | ||||
| Current | Yr.ago | % chg. | ||
| Precision Drilling Trust (PD.UN-T) | 2Q Jun. 30 | |||
| Revenue (000s) | 122,005 | 223,569 | -45 | |
| Net Income (000s) | 25,722 | 88,303 | -71 | |
| EPS | 0.2 | 0.7 | ||
| CashFlow (000s) | 229,073 | 339,619 | -33 | |
| 6 mos. | ||||
| Revenue (000s) | 532,547 | 759,977 | -30 | |
| Net Income (000s) | 183,789 | 312,486 | -41 | |
| EPS | 1.46 | 2.49 | ||
| CashFlow (000s) | 385,371 | 380,559 | 1 | |
| Current | Yr.ago | % chg. | ||
| Russel Metals (RUS-T) | 2Q Jun. 30 | |||
| Revenue (000s) | 652,800 | 685,900 | -5 | |
| Net Income (000s) | 29,300 | 46,200 | -37 | |
| EPS | 0.47 | 0.74 | ||
| CashFlow (000s) | 39,400 | 50,400 | -22 | |
| 6 mos. | ||||
| Revenue (000s) | 1,336,500 | 1,426,600 | -6 | |
| Net Income (000s) | 58,000 | 83,500 | -31 | |
| EPS | 0.93 | 1.45 | ||
| CashFlow (000s) | 72,100 | 87,600 | -18 | |
| Current | Yr.ago | % chg. | ||
| Sulliden Exploration (SUE-T) | 12 mos. Apr. 30 | |||
| Revenue (000s) | n.a. | n.a. | ||
| Net Income (000s) | -1,538 | -1,147 | -34 | |
| EPS | n.a. | n.a. | ||
| Current | Yr.ago | % chg. | ||
| Ventura Gold (VGO-V) | 12 mos. Mar. 31 | |||
| Revenue (000s) | n.a. | n.a. | ||
| Net Income (000s) | -422 | -709 | 40 | |
| EPS | -0.01 | -0.01 | ||
| All figures in U.S. dollars. | ||||
| Current | Yr.ago | % chg. | ||
| Western Oil Sands (WTO-T) | 2Q Jun. 30 | |||
| Revenue (000s) | 341,429 | 165,727 | 106 | |
| Net Income (000s) | 87,480 | -22,962 | 481 | |
| EPS | 0.54 | -0.14 | ||
| CashFlow (000s) | 82,737 | -20,883 | 496 | |
| 6 mos. | ||||
| Revenue (000s) | 645,718 | 373,487 | 73 | |
| Net Income (000s) | 119,114 | -47,795 | 349 | |
| EPS | 0.74 | -0.3 | ||
| CashFlow (000s) | 145,728 | 26,887 | 442 | |
| Current | Yr.ago | % chg. | ||
| Zaruma Resources (ZMR-T) | 6 mos. Jun. 30 | |||
| Revenue (000s) | n.a. | n.a. | ||
| Net Income (000s) | -719 | -823 | 13 | |
| EPS | -0.01 | -0.01 | ||
| All figures in U.S. dollars. | ||||
Earnings: Altius, Breakwater, Cameco, Canadian Oil Sands, Centerra, Meridian, Noranda Income Fund, Northgate, Pac Rim, Potash Corp. Sask, Precision Drilling, Russel Metals, Sulliden, Ventura, Western Oil Sands, Zaruma
www.newswire.ca
Be the first to comment on "Earnings: Altius, Breakwater, Cameco, Canadian Oil Sands, Centerra, Meridian, Noranda Income Fund, Northgate, Pac Rim, Potash Corp. Sask, Precision Drilling, Russel Metals, Sulliden, Ventura, Western Oil Sands, Zaruma"