Earnings Summary from CNW Group. | |||
All figures in thousands except per-share figures, which are | |||
basic unless otherwise indicated. | |||
Current | Yr.ago | % chg. | |
Alamos Gold (AGI-T) | 3Q Sep. 30 | ||
Revenue (000s) | 15,590 | 12,165 | 28 |
Net Income (000s) | 117 | 835 | -86 |
EPS | 0 | 0.01 | |
CashFlow (000s) | 4,005 | -2,856 | 240 |
9 mos. | |||
Revenue (000s) | 53,345 | 39,355 | 36 |
Net Income (000s) | 3,194 | 1,120 | 185 |
EPS | 0.03 | -0.06 | |
CashFlow (000s) | 11,644 | -1,302 | 994 |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
Campbell Resources (CCH-T) | 3Q Sep. 30 | ||
Revenue (000s) | 14,201 | 2,267 | 526 |
Net Income (000s) | -3,940 | -4,902 | 20 |
EPS | -0.01 | -0.04 | |
CashFlow (000s) | -1,971 | -2,743 | 28 |
9 mos. | |||
Revenue (000s) | 17,397 | 8,751 | 99 |
Net Income (000s) | -10,026 | -8,955 | -12 |
EPS | -0.03 | -0.08 | |
CashFlow (000s) | -9,432 | -5,093 | -85 |
Current | Yr.ago | % chg. | |
Claude Resources (CRJ-T) | 3Q Sep. 30 | ||
Revenue (000s) | 8,959 | 8,558 | 5 |
Net Income (000s) | -1,765 | -36 | -4803 |
EPS | -0.02 | 0 | |
CashFlow (000s) | 4,084 | -75 | 5545 |
9 mos. | |||
Revenue (000s) | 21,028 | 27,388 | -23 |
Net Income (000s) | -5,189 | 6,825 | -176 |
EPS | -0.06 | 0.09 | |
CashFlow (000s) | -4,959 | 6,246 | -179 |
Current | Yr.ago | % chg. | |
Coro Mining (COP-T) | 3Q Sep. 30 | ||
Revenue (000s) | 0 | 0 | |
Net Income (000s) | -1,396 | -1,447 | 4 |
EPS | -0.04 | -0.06 | |
CashFlow (000s) | -1,567 | -1,403 | -12 |
9 mos. | |||
Revenue (000s) | 0 | 0 | |
Net Income (000s) | -4,448 | -2,955 | -51 |
EPS | -0.14 | -0.13 | |
CashFlow (000s) | -4,464 | -2,846 | -57 |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
Denison Mines (DML-T) | 3Q Sep. 30 | ||
Revenue (000s) | 9,411 | 1 | 941000 |
Net Income (000s) | -11,721 | -6,368 | -84 |
EPS | -0.06 | -0.07 | |
CashFlow (000s) | -9,139 | -5,357 | -71 |
9 mos. | |||
Revenue (000s) | 39,939 | 669 | 5870 |
Net Income (000s) | 23,702 | -11,728 | 302 |
EPS | 0.13 | -0.13 | |
CashFlow (000s) | -14,044 | -13,855 | -1 |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
Endeavour Mining Capital (EDV-T) | 1Q Sep. 30 | ||
Revenue (000s) | 2,881 | -14,323 | 120 |
Net Income (000s) | -199 | -15,874 | 99 |
EPS | -0.01 | -0.68 | |
CashFlow (000s) | -28,651 | -33,154 | 14 |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
Glencairn Gold (GGG-T) | 3Q Sep. 30 | ||
Revenue (000s) | 9,072 | 14,075 | -36 |
Net Income (000s) | -60,238 | -3,182 | -1793 |
EPS | -0.25 | -0.01 | |
9 mos. | |||
Revenue (000s) | 43,682 | 38,027 | 15 |
Net Income (000s) | -58,151 | 639 | -9200 |
EPS | -0.24 | 0 | |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
Goldcorp (G-T) | 3Q Sep. 30 | ||
Revenue (000s) | 524,000 | 404,300 | 30 |
Net Income (000s) | 75,800 | 59,500 | 27 |
EPS | 0.11 | 0.14 | |
CashFlow (000s) | 189,000 | 223,500 | -15 |
9 mos. | |||
Revenue (000s) | 1,527,000 | 1,171,600 | 30 |
Net Income (000s) | 203,600 | 342,300 | -41 |
EPS | 0.29 | 0.9 | |
CashFlow (000s) | 421,100 | 533,100 | -21 |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
HudBay Minerals (HBM-T) | 3Q Sep. 30 | ||
Revenue (000s) | 319,805 | 346,203 | -8 |
Net Income (000s) | 66,465 | 169,381 | -61 |
EPS | 0.52 | 1.37 | |
CashFlow (000s) | 113,921 | 165,987 | -31 |
9 mos. | |||
Revenue (000s) | 1,027,245 | 815,893 | 26 |
Net Income (000s) | 198,680 | 398,203 | -50 |
EPS | 1.57 | 4 | |
CashFlow (000s) | 394,081 | 342,289 | 15 |
Current | Yr.ago | % chg. | |
Jaguar Mining (JAG-T) | 3Q Sep. 30 | ||
Revenue (000s) | 14,962 | 7,279 | 106 |
Net Income (000s) | -8,654 | 2,441 | -455 |
EPS | -0.16 | 0.05 | |
9 mos. | |||
Revenue (000s) | 32,919 | 14,875 | 121 |
Net Income (000s) | -12,835 | -6,564 | -96 |
EPS | -0.24 | -0.16 | |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
Metallic Ventures Gold (MVG-T) | 3Q Sep. 30 | ||
Revenue (000s) | n.a. | n.a. | |
Net Income (000s) | 724 | n.a. | |
EPS | 0.01 | n.a. | |
9 mos. | |||
Revenue (000s) | n.a. | n.a. | |
Net Income (000s) | 1,230 | n.a. | |
EPS | 0.02 | n.a. | |
Current | Yr.ago | % chg. | |
Mundoro Mining (MUN-T) | 3Q Sep. 30 | ||
Revenue (000s) | n.a. | n.a. | |
Net Income (000s) | -890 | n.a. | |
EPS | -0.02 | n.a. | |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
ProspEx Resources (PSX-T) | 3Q Sep. 30 | ||
Revenue (000s) | 12,778 | 12,348 | 3 |
Net Income (000s) | -1,352 | 440 | -407 |
EPS | -0.03 | 0.01 | |
CashFlow (000s) | 7,912 | 7,269 | 9 |
9 mos. | |||
Revenue (000s) | 38,361 | 32,943 | 16 |
Net Income (000s) | -911 | 2,937 | -131 |
EPS | -0.02 | 0.06 | |
CashFlow (000s) | 26,634 | 20,321 | 31 |
Revenues are net of royalties. | |||
Current | Yr.ago | % chg. | |
Sprott Moly Participation (MLY-T) | 3Q Sep. 30 | ||
Revenue (000s) | n.a. | n.a. | |
Net Income (000s) | 28,600 | n.a. | |
EPS | 0.64 | n.a. | |
9 mos. | |||
Revenue (000s) | n.a. | n.a. | |
Net Income (000s) | 53,600 | n.a. | |
EPS | n.a. | n.a. | |
Current | Yr.ago | % chg. | |
Thompson Creek Metals (TCM-T) | 3Q Sep. 30 | ||
Revenue (000s) | 200,856 | 0 | |
Net Income (000s) | 23,948 | -2,795 | 957 |
EPS | 0.21 | -0.06 | |
CashFlow (000s) | 29,117 | -3,288 | 986 |
9 mos. | |||
Revenue (000s) | 716,607 | 0 | |
Net Income (000s) | 128,482 | -8,131 | 1680 |
EPS | 1.18 | -0.17 | |
CashFlow (000s) | 136,844 | -9,711 | 1509 |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
Victory Nickel (NI-T) | 3Q Sep. 30 | ||
Revenue (000s) | n.a. | n.a. | |
Net Income (000s) | -387 | n.a. | |
EPS | 0 | n.a. | |
8 mos. | |||
Revenue (000s) | n.a. | n.a. | |
Net Income (000s) | -1,893 | n.a. | |
EPS | -0.01 | n.a. | |
Cumulative results are for the period from | |||
inception on Feb. 1 to Sept. 30, 2007. | |||
Current | Yr.ago | % chg. | |
Wajax Income Fund (WJX.UN-T) | 3Q Sep. 30 | ||
Revenue (000s) | 289,355 | 294,685 | -2 |
Net Income (000s) | 19,631 | 18,014 | 9 |
EPS | 1.18 | 1.09 | |
CashFlow (000s) | 21,047 | 21,205 | -1 |
9 mos. | |||
Revenue (000s) | 910,772 | 912,016 | 0 |
Net Income (000s) | 53,382 | 53,401 | 0 |
EPS | 3.22 | 3.22 | |
CashFlow (000s) | 63,753 | 63,882 | 0 |
Be the first to comment on "Earnings: Alamos, Campbell, Claude, Coro, Denison, Endeavour, Glencairn, Goldcorp, HudBay, Jaguar, Metallic Ventures, Mundoro, ProspEx, Sprott Moly, Thompson Creek, Victory Nickel, Wajax"