BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Oct. 8 | Oct. 7 | Oct. 4 | Oct. 3 | Oct. 2 |
| Al Alloy | 1210/1210 | 1196/1202 | 1207/1215 | 1210.50/1220 | 1207/1212 |
| Al Alloy NAS | 1405/1405 | 1410/1410 | 1405/1405 | 1410/1410 | 1420/1410 |
| Aluminum | 1283.50/1295 | 1275.50/1290 | 1289/1303.50 | 1299/1312 | 1289.50/1304.50 |
| Copper | 1440.50/1461.50 | 1429/1450.50 | 1436/1456 | 1455/1476 | 1464.50/1487 |
| Lead | 414/424.50 | 408.50/421 | 414.50/424 | 411/422 | 411.50/423.50 |
| Nickel | 6550/6520 | 6545/6520 | 6615/6590 | 6590/6570 | 6750/6650 |
| Tin | 4155/4185 | 4095/4130 | 4155/4180 | 4180/4210 | 4165/4190 |
| Zinc | 743/760.50 | 739.50/755.50 | 737.50/755.50 | 744/764 | 748.50/766.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | Oct. 8 | Oct. 7 | Oct. 4 | Oct. 3 | Oct. 2 |
| Gold AM | 320.70 | 322.35 | 321.65 | 320.70 | 320.40 |
| Gold PM | 319.00 | 321.75 | 320.30 | 322.10 | 322.20 |
| Silver | 4.4400 | 4.4850 | 4.4750 | 4.4875 | 4.4850 |
| Platinum | 563.00 | 558.00 | 557.00 | 558.00 | 567.00 |
| Palladium | 315.00 | 312.00 | 314.00 | 319.00 | 321.00 |
Be the first to comment on "Daily Metal Prices (October 14, 2002)"