BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Sept. 10 | Sept. 9 | Sept. 6 | Sept. 5 | Sept. 4 |
Al Alloy | 1300/1299 | 1285/1285 | 1260/1265 | 1265/1265 | 1260/1260 |
Al Alloy NAS | 1450/1450 | 1440/1435 | 1430/1425 | 1430/1430 | 1430/1430 |
Aluminum | 1339/1358 | 1318/1334.50 | 1287.50/1306 | 1292/1309 | 1285/1306 |
Copper | 1513.50/1533 | 1495/1512 | 1454.50/1470.50 | 1463/1481 | 1465/1485 |
Lead | 432.50/439 | 431/439 | 431/437 | 430/442 | 427/434 |
Nickel | 6810/6800 | 6650/6660 | 6635/6625 | 6640/6625 | 6690/6690 |
Tin | 3910/3940 | 3905/3945 | 3820/3845 | 3830/3865 | 3845/3870 |
Zinc | 771/788 | 760/778 | 747.50/765.50 | 749/769 | 748/766.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Sept. 10 | Sept. 9 | Sept. 6 | Sept. 5 | Sept. 4 |
Gold AM | 318.35 | 322.20 | 317.90 | 316.20 | 312.70 |
Gold PM | 319.10 | 322.50 | 319.25 | 317.55 | 313.00 |
Silver | 4.5400 | 4.5350 | 4.5300 | 4.5050 | 4.4650 |
Platinum | 549.00 | 549.00 | 545.00 | 543.00 | 542.00 |
Palladium | 334.00 | 334.00 | 331.00 | 325.00 | 323.00 |
Be the first to comment on "Daily Metal Prices (September 16, 2002)"