BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | April 23 | April 22 | April 19 | April 18 | April 17 |
| Aluminium | 1385/1405 | 1398/1415.50 | 1374.50/1395 | 1386/1405.50 | 1361/1381.50 |
| Al Alloy | 1230/1256 | 1242/1265 | 1230/1255 | 1245/1258.50 | 1232/1260 |
| Copper | 1608/1624 | 1615/1628 | 1580/1598 | 1593/1614 | 1584/1602.50 |
| Lead | 474/484 | 475/486 | 467.50/481.50 | 475/486 | 471/484 |
| Nickel | 7170/7220 | 7150/7170 | 6995/6990 | 7040/7060 | 7140/7150 |
| Tin | 4025/4065 | 4035/4075 | 4005/4040 | 4030/4065 | 4030/4070 |
| Zinc | 818/837 | 814.50/833.50 | 803/822.50 | 816.50/834.50 | 810.50/830 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | April 23 | April 22 | April 19 | April 18 | April 17 |
| Gold AM | 303.25 | 303.25 | 303.70 | 302.30 | 300.15 |
| Gold PM | 302.70 | 303.70 | 301.80 | 304.25 | 300.85 |
| Silver | 4.5250 | 4.5400 | 4.5025 | 4.4600 | 4.4450 |
| Platinum | 549.00 | 552.00 | 556.00 | 559.00 | 541.00 |
| Palladium | 368.00 | 370.00 | 372.00 | 376.00 | 369.00 |
Be the first to comment on "Daily Metal Prices (April 29, 2002)"