BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Feb. 12 | Feb. 11 | Feb. 8 | Feb. 7 | Feb. 6 |
| Aluminium | 1370.50/1377.50 | 1362.50/1372.50 | 1376/1386.50 | 1359/1375 | 1366/1384 |
| Al Alloy | 1174/1195 | 1183/1202 | 1190/1210 | 1170/1190 | 1167/1187 |
| Copper | 1561.50/1587.50 | 1569/1592 | 1582/1603.50 | 1564/1586 | 1578/1600 |
| Lead | 476.50/486 | 475/484.50 | 485/491.50 | 480.50/488.00 | 483/488.50 |
| Nickel | 6095/5980 | 6085/5990 | 6085/5985 | 6140/6030 | 6310/6170 |
| Tin | 3740/3780 | 3730/3775 | 3775/3815 | 3725/3755 | 3810/3850 |
| Zinc | 760/780 | 764/784.50 | 769/790 | 776/796 | 780/798.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | Feb. 12 | Feb. 11 | Feb. 8 | Feb. 7 | Feb. 6 |
| Gold AM | 298.90 | 301.50 | 305.10 | 300.35 | 297.45 |
| Gold PM | 298.90 | 297.75 | 304.30 | 299.50 | 299.50 |
| Silver | 4.3875 | 4.4000 | 4.3800 | 4.3650 | 4.4750 |
| Platinum | 464.00 | 472.00 | 474.00 | 469.00 | 462.00 |
| Palladium | 365.00 | 370.00 | 373.00 | 376.00 | 374.00 |
Be the first to comment on "Daily Metal Prices (February 18, 2002)"