BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Jan. 8 | Jan. 7 | Jan. 4 | Jan. 3 | Jan. 2 |
| Aluminium | 1417/1429 | 1376.50/1390 | 1336.50/1352 | 1313/1330 | 1324/1341 |
| Al Alloy | 1082/1110 | 1065/1090 | 1060/1080 | 1050/1075 | 1035/1061 |
| Copper | 1528/1555 | 1479/1501 | 1446/1467.50 | 1421/1445 | 1431/1450.50 |
| Lead | 529.50/529 | 516/515 | 517/515.50 | 523/518 | 517.50/509 |
| Nickel | 6210/6025 | 6170/6000 | 5910/5690 | 5625/5510 | 5850/5600 |
| Tin | 3995/4020 | 3930/3955 | 3885/3905 | 3820/3850 | 3885/3920 |
| Zinc | 822/840.50 | 820.50/839.50 | 813/830 | 820.50/839.50 | 765.50/786 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | Jan. 8 | Jan. 7 | Jan. 4 | Jan. 3 | Jan. 2 |
| Gold AM | 278.20 | 279.65 | 278.95 | 278.65 | 278.10 |
| Gold PM | 278.60 | 278.60 | 277.75 | 278.80 | 278.35 |
| Silver | 4.7700 | 4.7150 | 4.6800 | 4.6300 | 4.5900 |
| Platinum | 474.00 | 470.00 | 472.00 | 478.00 | 481.00 |
| Palladium | 429.00 | 422.00 | 425.00 | 435.00 | 434.00 |
Be the first to comment on "Daily Metal Prices (January 14, 2002)"