Daily Metal Prices (November 17, 2003)

BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)

Date Nov. 11 Nov. 10 Nov. 7 Nov. 6 Nov. 5 Nov. 4
Al Alloy 1360/1385 1380/1400 1385/1405 1390/1410 1390/1405 1385/1400
Aluminum 1495.50/1514 1501/1505.50 1495/1501 1510.50/1510.50 1503/1506 1508/1510.50
Copper 2058/2087 2068/2058.50 2070.50/2065.50 2113.50/2101.50 2101/2099.50 2053/2056.50
Lead 613/622 611/610 615/610 628/627 630/624 624/617
Nickel 12000/12110 12060/12000 12000/12010 12090/12090 12040/11980 11935/11835
Tin 5230/5300 5270/5245 5320/5240 5270/5270 5205/5200 5180/5180
Zinc 909/932 907/922 911/924 921/936.50 922/938 906/921.50
Al Alloy NAS na/na 1460/1490 1455/1485 1460/1490 1455/1485 1443/1468

PRECIOUS METAL PRICES (London fix, US$ per troy oz.)

Date Nov. 11 Nov. 10 Nov. 7 Nov. 6 Nov. 5 Nov. 4
Gold AM 386.40 382.85 381.00 381.90 382.15 378.30
Gold PM 387.80 383.50 378.95 380.25 378.75 377.90
Silver 5.0600 4.9650 4.9650 4.95500 5.0075 4.9325
Platinum 761.00 759.00 756.00 756.00 756.50 745.00
Palladium 197.00 202.00 204.00 205.00 205.00 208.00
Print

 

Republish this article

Be the first to comment on "Daily Metal Prices (November 17, 2003)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close