BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Oct. 27 | Oct. 24 | Oct. 23 | Oct. 22 | Oct. 21 |
| Al Alloy | 1390/1405 | 1405/1415 | 1405/1410 | 1410/1420 | 1412/1420 |
| Aluminum | 1484/1489.50 | 1475/1483.50 | 1482/1490 | 1501/1509.50 | 1499/1509 |
| Copper | 1960.50/1970 | 1961.50/1973 | 1970/1976 | 1996/2006 | 1973/1983 |
| Lead | 599/599 | 605.50/600.50 | 598/592.50 | 608/606 | 598/593 |
| Nickel | 11050/11050 | 11190/11170 | 11350/11310 | 11450/11455 | 11045/11040 |
| Tin | 5240/5250 | 5240/5220 | 5200/5215 | 5355/5370 | 5315/5350 |
| Zinc | 910/926.50 | 913/925.50 | 921/934 | 936/942.50 | 921.50/927 |
| Al Alloy NAS | 1436/1462 | 1443/1470 | 1434/1465 | 1456/1480 | 1457/1485 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | Oct. 27 | Oct. 24 | Oct. 23 | Oct. 22 | Oct. 21 |
| Gold AM | 386.75 | 384.60 | 386.75 | 381.55 | 374.80 |
| Gold PM | 386.00 | 388.25 | 384.50 | 384.75 | 378.20 |
| Silver | 5.1250 | 5.1450 | 5.1450 | 5.0800 | 5.0000 |
| Platinum | 745.00 | 738.00 | 744.00 | 737.00 | 734.00 |
| Palladium | 195.00 | 195.00 | 200.00 | 197.00 | 192.00 |
Be the first to comment on "Daily Metal Prices (November 03, 2003)"