BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | April 1 | March 31 | March 28 | March 27 | March 26 |
Al Alloy | 1461/1390 | 1470/1395 | 1450/1390 | 1450/1390 | 1480/1410 |
Al Alloy NAS | 1339/1365 | 1342/1370 | 1342/1365 | 1342/1365 | 1365/1390 |
Aluminum | 1339/1348 | 1350/1356 | 1344.50/1349 | 1350/1354.50 | 1376.50/1380.50 |
Copper | 1576/1595 | 1587.50/1608.50 | 1584/1602 | 1629/1647.50 | 1662/1682.50 |
Lead | 438/454 | 440.50/451 | 444/454 | 448/455 | 448/456.50 |
Nickel | 7900/7895 | 7940/7930 | 7760/7770 | 7810/7785 | 8315/8320 |
Tin | 4605/4615 | 4510/4535 | 4505/4520 | 4535/4550 | 4730/4760 |
Zinc | 761/781 | 763/782 | 757/775 | 774/790 | 788.50/805 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | April 1 | March 31 | March 28 | March 27 | March 26 |
Gold AM | 335.65 | 335.35 | 330.30 | 333.15 | 329.60 |
Gold PM | 334.35 | 334.85 | 330.75 | 332.75 | 329.95 |
Silver | 4.4375 | 4.4600 | 4.3850 | 4.4075 | 4.3800 |
Platinum | 639.00 | 642.00 | 630.00 | 636.00 | 646.00 |
Palladium | 179.50 | 180.00 | 190.00 | 196.00 | 209.43 |
Be the first to comment on "Daily Metal Prices (April 07, 2003)"