BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Jan. 7 | Jan. 6 | Jan. 3 | Jan. 2 | Dec. 31 |
| Al Alloy | 1330/1320 | 1335/1325 | 1340/1325 | 1331/1315 | 1337/1323 |
| Al Alloy NAS | 1390/1410 | 1393/1413 | 1395/1415 | 1394/1415 | 1397/1418 |
| Aluminum | 1341/1345.50 | 1341.50/1346 | 1351.50/1357 | 1340.50/1345.50 | 1344.50/1348 |
| Copper | 1599/1618 | 1601/1618 | 1592/1608.50 | 1544.50/1562.50 | 1536/1554 |
| Lead | 431.50/444 | 431.50/441 | 435.50/445 | 428/439 | 421.50/433 |
| Nickel | 7605/7650 | 7370/7390 | 7470/7490 | 7210/7190 | 7100/7120 |
| Tin | 4375/4400 | 4350/4375 | 4345/4375 | 4260/4290 | 4200/4235 |
| Zinc | 773/784.50 | 762/774.50 | 763/774 | 755/769.50 | 749.50/763 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | Jan. 7 | Jan. 6 | Jan. 3 | Jan. 2 | Dec. 31 |
| Gold AM | 348.70 | 356.10 | 344.00 | 342.20 | 347.75 |
| Gold PM | 349.00 | 351.75 | 344.50 | 343.80 | 348.25 |
| Silver | 4.8400 | 4.9100 | 4.7850 | 4.6650 | 4.6650 |
| Platinum | 608.50 | 607.00 | 603.00 | 608.00 | 598.00 |
| Palladium | 240.00 | 240.00 | 236.00 | 237.00 | 233.00 |
Be the first to comment on "Daily Metal Prices (January 13, 2003)"