BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | July 6 | July 5 | July 2 | July 1 | June 30 | June 29 |
| Al Alloy | 1555/1576 | 1550/1570 | 1530/1550 | 1526/1550 | 1540/1560 | 1525/1545 |
| Aluminum | 1734/1737.50 | 1722/1727 | 1708/1710.50 | 1695/1703.50 | 1698.50/1704.50 | 1708.50/1709.50 |
| Copper | 2753.50/2706 | 2767/2717 | 2700/2653.50 | 2711/2660.50 | 2664.50/2617 | 2675.50/2629 |
| Lead | 919/867 | 915/867 | 885/840 | 890/830 | 868/818 | 886/820 |
| Nickel | 15775/15550 | 15760/15460 | 15250/14920 | 14895/14750 | 14990/14760 | 14800/14650 |
| Tin | 9200/8925 | 9150/8875 | 9010/8725 | 9050/8825 | 8950/8700 | 9100/8725 |
| Zinc | 988/1006.50 | 986/1005 | 963/983 | 964.50/985 | 967/988 | 969/986.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | July 6 | July 5 | July 2 | July 1 | June 30 | June 29 |
| Gold AM | 398.40 | 394.70 | 398.40 | 394.50 | 393.75 | 396.75 |
| Gold PM | 398.50 | 398.25 | 397.75 | 394.80 | 395.80 | 394.40 |
| Silver | 6.0250 | 6.0350 | 5.8850 | 5.8750 | 5.9100 | 5.8900 |
| Platinum | 779.00 | 781.00 | 776.00 | 781.00 | 793.50 | 780.50 |
| Palladium | 217.00 | 212.00 | 210.00 | 213.00 | 217.00 | 220.00 |
Be the first to comment on "Daily Metal Prices (July 12, 2004)"