BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | June 28 | June 25 | June 24 | June 23 |
Al Alloy | 1530/1550 | 1540/1560 | 1545/1565 | 1540/1560 |
Aluminum | 1711.50/1715.50 | 1719/1723.50 | 1716/1716 | 1716.50/1706.50 |
Copper | 2689/2635.50 | 2701/2657 | 2662/2610 | 2608.50/2572 |
Lead | 902/825 | 898/830 | 898/827 | 860/796 |
Nickel | 14820/14660 | 15000/14825 | 14710/14455 | 14900/14600 |
Tin | 8800/8600 | 8885/8580 | 9000/8625 | 8845/8550 |
Zinc | 970/992 | 972.50/989 | 980/996.50 | 967/985 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | June 28 | June 25 | June 24 | June 23 |
Gold AM | 401.70 | 401.15 | 396.75 | 395.25 |
Gold PM | 404.25 | 401.50 | 400.00 | 393.90 |
Silver | 6.1775 | 6.1500 | 5.8750 | 5.8800 |
Platinum | 792.00 | 806.00 | 810.00 | 809.00 |
Palladium | 224.00 | 224.00 | 225.00 | 225.00 |
Be the first to comment on "Daily Metal Prices (July 05, 2004)"