BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | April 6 | April 5 | April 2 | April 1 | March 31 |
| Al Alloy | 1590/1620 | 1590/1620 | 1605/1635 | 1590/1615 | 1570/1600 |
| Aluminum | 1725/1742 | 1746/1757 | 1740/1758.50 | 1723/1740 | 1688.50/1707.50 |
| Copper | 2986/2917 | 3040/2967 | 3106/3029 | 3110/3017 | 3067.50/2972 |
| Lead | 805/801.50 | 814/808 | 838.50/835 | 851/840 | 829/821 |
| Nickel | 14125/14150 | 14370/14350 | 14600/14550 | 14220/14200 | 13885/13885 |
| Tin | 9080/8860 | 8250/8960 | 9115/8910 | 9020/8775 | 8545/8475 |
| Zinc | 1027/1046 | 1088/1100 | 1125/1141.50 | 1115/1132 | 1086.50/1104 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | April 6 | April 5 | April 2 | April 1 | March 31 |
| Gold AM | 416.95 | 420.55 | 426.10 | 425.30 | 423.00 |
| Gold PM | 418.50 | 417.70 | 419.00 | 427.25 | 423.70 |
| Silver | 8.1400 | 8.1950 | 8.2900 | 7.9400 | 7.8250 |
| Platinum | 888.00 | 893.00 | 893.00 | 908.00 | 903.00 |
| Palladium | 310.00 | 308.00 | 310.00 | 290.00 | 285.00 |
Be the first to comment on "Daily Metal Prices (April 12, 2004)"