BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Feb. 10 | Feb. 9 | Feb. 6 | Feb. 5 | Feb. 4 |
| Al Alloy | 1530/1560 | 1545/1570 | 1525/1555 | 1530/1555 | 1511/1550 |
| Aluminum | 1656.50/1677 | 1666/1683.50 | 1652/1668 | 1658/1672.50 | 1646/1662 |
| Copper | 2613/2592 | 2619.50/26000 | 2573/2549 | 2589/2574 | 2577.50/2555 |
| Lead | 875/835 | 870/835 | 837/806 | 849/820 | 830/807 |
| Nickel | 15555/15415 | 15430/15345 | 15095/15000 | 15180/15020 | 15150/14910 |
| Tin | 6540/6530 | 6600/6575 | 6470/6420 | 6520/6490 | 6510/6480 |
| Zinc | 1068/1075.50 | 1070/1084 | 1057/1071.50 | 1059/1071.50 | 1045.50/1058 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | Feb. 10 | Feb. 9 | Feb. 6 | Feb. 5 | Feb. 4 |
| Gold AM | 408.35 | 406.70 | 396.40.30 | 399.30 | 399.60 |
| Gold PM | 408.55 | 405.95 | 404.25 | 399.55 | 399.25 |
| Silver | 6.4350 | 6.3450 | 6.0950 | 6.1400 | 6.0800 |
| Platinum | 835.00 | 837.00 | 834.00 | 822.00 | 825.00 |
| Palladium | 235.25 | 237.00 | 236.00 | 237.00 | 237.00 |
Be the first to comment on "Daily Metal Prices (February 16, 2004)"