BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Feb. 3 | Feb. 2 | Jan. 30 | Jan. 29 | Jan. 28 |
Al Alloy | 1505/1535 | 1510/1545 | 1500/1530 | 1505/1535 | 1500/1530 |
Aluminum | 1636/1653.50 | 1636/1653.50 | 1633.50/1647 | 1631/1647 | 1620.50/1635 |
Copper | 2547.50/2529 | 2540/2517 | 2489/2470 | 2497/2476 | 2483/2467 |
Lead | 805/788 | 832/795 | 787/767 | 812/770 | 771/758 |
Nickel | 14900/14825 | 15610/15520 | 15150/14950 | 14900/14700 | 14970/14870 |
Tin | 6425/6420 | 6450/6460 | 6490/6500 | 6520/6520 | 6350/6355 |
Zinc | 1044/1061.50 | 1042/1057 | 1021/1036 | 1030.50/1046.50 | 1009.50/1025.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Feb. 3 | Feb. 2 | Jan. 30 | Jan. 29 | Jan. 28 |
Gold AM | 401.75 | 401.85 | 401.30 | 410.15 | 410.70 |
Gold PM | 401.45 | 398.35 | 399.75 | 405.07 | 411.00 |
Silver | 6.1750 | 6.2050 | 6.2250 | 6.5350 | 6.5400 |
Platinum | 832.00 | 830.00 | 837.00 | 842.00 | 856.00 |
Palladium | 230.00 | 231.00 | 230.00 | 233.00 | 239.00 |
Be the first to comment on "Daily Metal Prices (February 09, 2004)"