BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Oct. 24 | Oct. 21 | Oct. 20 | Oct. 19 | Oct. 18 |
| Al Alloy | 1582/1615 | 1600/1630 | 1640/1665 | 1635/1665 | 1640/1670 |
| Aluminum | 1918/1923.50 | 1921.50/1928.50 | 1993/1995 | 1971/1979 | 1979/1986 |
| Copper | 4016/3842 | 4032/3856 | 4180/3991 | 4132/3963 | 4130/3966 |
| Lead | 1005/957 | 1000/955 | 1035/984 | 1025/983 | 1030/989 |
| Nickel | 11925/11950 | 11810/11925 | 12120/12080 | 12030/12040 | 12065/12105 |
| Tin | 6305/6300 | 6375/6400 | 6510/6500 | 6180/6150 | 6405/6450 |
| Zinc | 1472/1476 | 1468/1473 | 1526/1525 | 1510/1515 | 1506/1518 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | Oct. 24 | Oct. 21 | Oct. 20 | Oct. 19 | Oct. 18 |
| Gold AM | 463.75 | 463.15 | 464.00 | 468.40 | 473.00 |
| Gold PM | 466.10 | 462.85 | 464.30 | 465.90 | 472.00 |
| Silver | 7.6150 | 7.6000 | 7.6000 | 7.7300 | 7.7750 |
| Platinum | 925.50 | 925.50 | 925.00 | 928.00 | 931.00 |
| Palladium | 209.00 | 208.00 | 208.00 | 207.00 | 211.00 |
Be the first to comment on "Daily Metal Prices (November 01, 2005)"