BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Jan. 25 | Jan. 24 | Jan. 21 | Jan. 20 | Jan. 19 |
Al Alloy | 1650/1670 | 1685/1690 | 1678/1690 | 1665/1680 | 1655/1670 |
Aluminum | 1811/1808 | 1859/1854 | 1847/1845.50 | 1837/1829 | 1848/1846 |
Copper | 3200/3059 | 3226/3089 | 3209/3069 | 3152/3011 | 3161/3026 |
Lead | 951/912 | 971/930.50 | 955/925 | 932/915 | 952/906 |
Nickel | 14160/14125 | 14305/14200 | 14110/14100 | 14315/14325 | 14775/14780 |
Tin | 7625/7640 | 7905/7875 | 7830/7850 | 7750/7700 | 7600/7600 |
Zinc | 1271/1273 | 1289/1300 | 1278/1289 | 1266/1275 | 1263/1271 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Jan. 25 | Jan. 24 | Jan. 21 | Jan. 20 | Jan. 19 |
Gold AM | 426.20 | 427.60 | 423.30 | 421.70 | 424.10 |
Gold PM | 424.50 | 427.35 | 423.30 | 422.90 | 424.95 |
Silver | 6.7900 | 6.8100 | 6.5800 | 6.5200 | 6.6800 |
Platinum | 864.00 | 871.00 | 863.00 | 862.00 | 869.50 |
Palladium | 189.50 | 191.00 | 187.00 | 184.00 | 186.00 |
Be the first to comment on "Daily Metal Prices (January 31, 2005)"