BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Jan. 30 | Jan. 27 | Jan. 26 | Jan. 25 | Jan. 24 |
| Al Alloy | 2180/2210 | 2185/2210 | 2140/2170 | 2075/2095.50 | 2055/2085 |
| Aluminum | 2467/2486.50 | 2489/2508 | 2465/2487 | 2445.50/2463.50 | 2408.50/2424 |
| Copper | 4948.50/4848 | 4943/4840 | 4860/4775 | 4848/4727 | 4710/4588 |
| Lead | 1330/1279 | 1330/1290 | 1415/1374 | 1409.50/1374 | 1345.50/1313 |
| Nickel | 15010/15150 | 14710/14825 | 15000/15125 | 15035/15175 | 14510/14650 |
| Tin | 7530/7550 | 7470/7475 | 7350/7375 | 7485/7550 | 7370/7390 |
| Zinc | 2236/2246 | 2247/2260 | 2273/2295 | 2270/2275.50 | 2184.50/2203.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Gold AM | 560.30 | 559.75 | 562.25 | 562.25 | 556.65 |
| Gold PM | 565.00 | 561.75 | 556.50 | 561.75 | 557.25 |
| Silver | 9.6550 | 9.6900 | 9.4900 | 9.4250 | 9.0000 |
| Platinum | 1073.00 | 1058.00 | 1052.00 | 1058.00 | 1043.00 |
| Palladium | 276.00 | 273.00 | 273.00 | 277.00 | 274.00 |
Be the first to comment on "Daily Metal Prices (February 06, 2006)"