BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Jan. 16 | Jan. 13 | Jan. 12 | Jan. 11 | Jan. 10 |
| Al Alloy | 2015/2050 | 2005/2040 | 1995/2030 | 2000/2030 | 1985/2015 |
| Aluminum | 2392/2410 | 2366/2378 | 2348/2363 | 2354/2363.50 | 2321.50/2335 |
| Copper | 4754/4617 | 4685.50/4562 | 4651/4556 | 4695/4584 | 4710.50/4602 |
| Lead | 1265/1233 | 1229.50/1190 | 1189/1155.50 | 1165/1138 | 1157.50/1130 |
| Nickel | 14630/14730 | 14725/14800 | 14405/14505 | 14810/14900 | 14715/14830 |
| Tin | 7215/7235 | 6835/6875 | 6695/6705 | 6725/6750 | 6740/6750 |
| Zinc | 2066/2081 | 2044.50/2053 | 2002/2018 | 1977/1992 | 1980/1990.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Gold AM | 559.40 | 547.25 | 547.50 | 542.25 | 545.25 |
| Gold PM | 561.75 | 548.25 | 542.00 | 544.40 | 543.50 |
| Silver | 9.1900 | 9.0100 | 9.0000 | 8.9000 | 9.0400 |
| Platinum | 1049.00 | 1027.00 | 1017.00 | 1008.00 | 1017.00 |
| Palladium | 287.00 | 273.00 | 271.00 | 269.00 | 275.00 |
Be the first to comment on "Daily Metal Prices (January 23, 2006)"