BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Jan. 9 | Jan. 6 | Jan. 5 | Jan. 4 | Jan. 3 |
| Al Alloy | 1970/2010 | 1935/1970 | 1975/2005 | 1978/2010 | 1945/1975 |
| Aluminum | 2320/2329 | 2267/2279 | 2298/2307 | 2298/2303.50 | 2271/2270 |
| Copper | 4689/4567 | 4550/4436 | 4652/4525 | 4692/4555 | 4537/4397 |
| Lead | 1140/1115.50 | 1125/1085.50 | 1129/1099.50 | 1138/1104 | 1101/1071 |
| Nickel | 14645/14725 | 14250/14325 | 14045/14150 | 13830/13955 | 13505/13650 |
| Tin | 6725/6685 | 6700/6675 | 6600/6630 | 6775/6775 | 6595/6580 |
| Zinc | 1980/1995 | 1930/1943.50 | 1951/1960 | 1934.50/1942 | 1912/1919 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Gold AM | 541.00 | 529.50 | 531.60 | 534.35 | 520.75 |
| Gold PM | 541.50 | 535.25 | 524.75 | 529.50 | 530.00 |
| Silver | 9.1000 | 8.8300 | 8.9900 | 9.1400 | 9.0400 |
| Platinum | 996.00 | 993.00 | 987.00 | 990.00 | 982.00 |
| Palladium | 273.00 | 267.00 | 261.00 | 269.00 | 265.00 |
Be the first to comment on "Daily Metal Prices (January 16, 2006)"